top of page
Popular Foods
Discover the most loved food items on the Capy Diet app & their nutrition density and various health benefits.
Title | Calories | Carbs | Fat | Protein |
---|---|---|---|---|
Honey | 1031 | 279.34 | 0 | 1.02 |
Spaghetti | 220 | 42.95 | 1.29 | 8.06 |
Cuties Mandarin Orange | 45 | 11 | 0.25 | 0.5 |
Whole Wheat Bread | 52 | 9.43 | 0.82 | 1.83 |
Cheese Pizza | 331 | 36.4 | 14.09 | 14.8 |
Steak | 58 | 0 | 3.41 | 6.3 |
Espresso Coffee | 1 | 0 | 0.05 | 0.04 |
Cucumber | 19 | 3.41 | 0.25 | 0.93 |
Butter | 1628 | 0.14 | 184.12 | 1.93 |
Coffee with Milk and Sugar | 5 | 1.19 | 0.02 | 0.05 |
Hard-Boiled Egg | 211 | 1.52 | 14.43 | 17.11 |
2% Fat Milk | 122 | 11.42 | 4.81 | 8.05 |
Grilled Chicken | 17 | 0 | 0.94 | 1.9 |
Coffee with Cream | 26 | 2.91 | 1.47 | 0.39 |
Bell Peppers | 26 | 6.03 | 0.3 | 0.99 |
Watermelon | 46 | 11.63 | 0.23 | 0.94 |
Honeycrisp Apples | 55 | 14.64 | 0.18 | 0.28 |
Skinless Chicken Breast | 110 | 0 | 1.24 | 23.09 |
Scrambled Egg (Whole, Cooked) | 365 | 4.84 | 26.86 | 24.4 |
Toasted White Bread | 64 | 11.97 | 0.88 | 1.98 |
Onions | 42 | 10.11 | 0.08 | 0.92 |
White Rice | 204 | 44.08 | 0.44 | 4.2 |
Egg | 96 | 0.5 | 6.46 | 8.18 |
Bananas | 105 | 26.95 | 0.39 | 1.29 |
Coffee | 0 | 0.01 | 0.01 | 0.04 |
Banana | 105 | 26.95 | 0.39 | 1.29 |
Chicken Breast | 195 | 0 | 7.72 | 29.55 |
Strawberries | 49 | 11.67 | 0.46 | 1.02 |
Apples | 72 | 19.06 | 0.23 | 0.36 |
Boiled Egg | 77 | 0.56 | 5.28 | 6.26 |
Scrambled Egg | 199 | 1.96 | 15.21 | 13.01 |
Lettuce | 8 | 1.63 | 0.08 | 0.5 |
Blueberries | 83 | 21.01 | 0.48 | 1.07 |
Potato French Fries | 156 | 20.33 | 8.01 | 1.98 |
Grapes | 3 | 0.9 | 0.01 | 0.04 |
Tomatoes | 16 | 3.57 | 0.18 | 0.8 |
Fried Egg | 89 | 0.43 | 6.76 | 6.24 |
Fried Egg | 92 | 0.4 | 7.04 | 6.27 |
Whole Milk | 146 | 11.03 | 7.93 | 7.86 |
Avocados | 240 | 12.8 | 21.99 | 3 |
Bacon | 27 | 0.07 | 2.09 | 1.85 |
Cucumber (with Peel) | 8 | 1.89 | 0.06 | 0.34 |
Mixed Salad Greens | 9 | 1.76 | 0.13 | 0.84 |
Cooked Rice | 213 | 43.67 | 1.69 | 4.17 |
Latte Coffee | 8 | 0.77 | 0.34 | 0.55 |
Broccoli | 31 | 6.04 | 0.34 | 2.57 |
Peanut Butter | 94 | 3.13 | 8.06 | 4.01 |
White Bread | 266 | 50.61 | 3.29 | 7.64 |
Avocado | 160 | 8.53 | 14.66 | 2 |
Spinach | 7 | 1.09 | 0.12 | 0.86 |
bottom of page